



Escalate. The Ultimate User Experience. Setting a new standard, the Escalate 550 Series redefines the stairclimber product category through its Smart Step—Height™ value proposition by offering the broadest range of users from fitness enthusiasts, who recognize the value in being able to regulate step height intensity to active agers, to beginners or those engaging in post—surgery progressive exercise, a spectrum of 20 different step heights 4” through 7.7”. Variations in incline, speed and exercise settings allow for a training and exercise experience that is more versatile than any other stairclimber has been able to offer.
Maximum results. Minimal effort. Unlocking your body potential has never been easier. The Interactive Series products feature Intenza’s unique Uni—Dial™ switch control, a twist and push button—free solution.
When service is required, i Series self–diagnostic software will automatically send an alert to our InCare™ server. Via USB, service reports can be downloaded from the machine and emailed directly to our InCare™ Support Team who will provide a solution within 24 hours.
SPECIFICATIONS | |
---|---|
Foot Print | L x W: 193 x 86cm (76 x 33.8") |
Product Dimensions | L x W x H (20 Degree): 193 x 86 x 213cm (76 x 33.8 x 83.8") |
Product Net Weight | 335kg (739 lbs) |
Shipping Dimensions | L x W x H: 220 x 96.5 x 163.5cm (86.6 x 37.9 x 64.3") |
Shipping Gross Weight | 431kg (950 lbs) |
Easy Step | 31cm (12.2") step—up height |
Incline Angle | 20—40 degrees incline angle |
Maximum User Weight | 181kg (400 Ibs) |
Safety Sensor | Infrared sensor slows down the stairclimber to avoid accident when in danger |
Step | 54cm (21.2") step width; 26cm (10.2") step depth |
Step Height | 10.4cm (4")—19.6cm (7.7") adjustable—step—height |
User Height Range | 147cm—193cm (4'9" to 6'5") |
Wide SPM Range | Using magnetic—control generator braking system to reach 16—180 SPM range |
Display Type | Large LED Dot matrix and 18 characters LED message centre easily provide all needed information |
Workout Options | Fitness Test, HR Control, Race, Quick Start, 2 Custom Program, 10 Preset programs, 3 Target programs |
Display Readouts | HR, Time, METS, Calories, Distance, Level, Floor, SPM, Workout Summary, Workout Profile |
Heart Rate Monitoring | Polar coded wireless telemetry technology: built—in heart rate receiver (heart rate transmitter strap required). Digital contact heart rate technology ensures precision and reliability. |
On—The—Fly | Allows switching to other workout programs during exercise | Power Saving System | Yes |
USB Connectivity | Yes |
We're here to help. Chat with an Expert.
at 1-800-929-1859.
with a fitness pro.