


TRUE continues its tradition of high quality and craftsmanship with the C900. The C900 Elliptical offers TRUE’s Core Drive® system that provides the most natural movement and keeps the user in the center of the exercise motion for superior balance, stability and comfort. TRUE Fitness is the only company that provides a total body workout. Our proprietary Side Steps allow the user to step off and drive the C900 using the upper body only. On traditional front-and-rear-drive elliptical machines, your arms just go for the ride while your legs do all the work. TRUE stands alone in providing three separate positions that work the entire body.
The ENVISION 9 TOUCHSCREEN CONSOLE‘s vivid 9” touchscreen provides an intuitive design packed with enhanced programming. Exercisers can discover a variety of built-in workouts, including TRUE’s Cardio 360™ HRC Cruise Control and monument workouts.
CONSOLE | |
---|---|
DISPLAY | 9" Capacitive Touchscreen |
WORKOUTS | Total Workouts: 28, Heart Rate Control Programs, HRC Cruise Control, Cardio 360TM Total Body Workout, Fitness Test |
LANGUAGES | English, German, Arabic, Spanish, Chinese, French, Russian, Dutch, Portuguese, Italian, Japanese, Korean |
APP CONNECTIVITY | Compatible with Apple® and Android™ devices |
Audio Connectivity via Bluetooth® | Volume, playlist, streaming |
3.5 mm Headphone Jack | Yes |
Asset Tracking | EcoFit Compatible |
Over Molded Reading Rack/Tablet Holder | Yes |
GymTrakr App connectivity | Yes |
Zwift App compatible | Yes |
C-SAFE Ready | Yes |
Self-Generating Power Factor Correction | Yes |
SERVICE | Software Update via USB, Self Diagnostics, Locked Back End (Maintenance Mode) |
Power Conservation | Sleep Mode |
FRAME | |
DIMENSIONS (L X W X H) | 66" x 34" x 64" / 167.64 cm x 86.36 cm x 162.56 cm |
Q-FACTOR | 2.5" / 6.35 cm |
Product Weight | 375 lbs / 170 kg |
Product Shipping Weight | 423 lbs / 192 kg |
COLOR | Charcoal/Black |
Active Footprint | 73" L x 34" W x 64" H / 185.42 cm x 86.36 cm x 162.56 cm |
Footprint | 66" L x 34" W x 64" H / 167.64 cm x 86.36 cm x 162.56 cm |
Maximum User Weight | 400 lbs / 181.4 kg |
Step-Up Height | 8" / 20.32 cm |
Portability | 2 Front Transport Wheels |
Accessories | Water Bottle Holder, Accessory Tray, Over Molded Reading Rack/Tablet Holder |
REGULATORY APPROVALS | ETL UL1647, CSA, CE, EN957, FCC |
Power Source | 110V, Self-Generating (with Emerge or Envision 9), 100-220V Option Available (with Envision and Showrunner) |
Cord Length | 12' / 3.7 M |
Drive System | Core Drive |
Total Body Workout | Cardio 360™ |
Resistance Source | Hybrid Self-Generating Brake |
Maximum Workload | 600 Watts |
Frame Construction | Robotically Welded Heavy-Gauge Steel |
Stride Length | 21" / 53 cm |
Exercise Arms | Ergonomic Handles with Moisture-Resistant Sleeves |
Footpad | Soft Step Cushioned Anti-Fatigue Material |
Handrail Design | Extended Handrails with Moisture-Resistant Grips |
Side Step Design | Anodized Brushed Aluminum |
Contact Heart Rate Monitoring | Yes |
Wireless Heart Rate Monitoring | Polar® Compatible |
Asset Tracking | EcoFit Compatible |
Safety | Side Steps, Extended Handrails, Activity Guard (removable) |
COMMERCIAL WARRANTY | |
Frame | Lifetime |
Parts | 3 Years |
Labor | 3 Years |
Console | 3 Years |
We're here to help. Chat with an Expert.
at 1-800-929-1859.
with a fitness pro.