


With the side-to-side motion of the TRUE Traverse, users will get a workout like no other — sculpting your core and lower body. The TRUE Traverse provides smooth motion for a better workout in less time. With unique programming features, such as the Cardio 360 workout, users will activate more muscle groups than on other cardio machines. The TRUE Traverse is manufactured with the same high quality and craftsmanship that TRUE has been known for in the fitness industry for over thirty-four years. Experience high-intensity training on the TRUE Traverse.
The ENVISION 9 TOUCHSCREEN CONSOLE‘s vivid 9” touchscreen provides an intuitive design packed with enhanced programming. Exercisers can discover a variety of built-in workouts, including TRUE’s Cardio 360™ HRC Cruise Control and monument workouts.
CONSOLE | |
---|---|
DISPLAY | 9" Capacitive Touchscreen |
WORKOUTS | Total Workouts: 28, Heart Rate Control Programs, HRC Cruise Control, Cardio 360TM Total Body Workout, Fitness Test |
LANGUAGES | English, German, Arabic, Spanish, Chinese, French, Russian, Dutch, Portuguese, Italian, Japanese, Korean |
APP CONNECTIVITY | Compatible with Apple® and Android™ devices |
Audio Connectivity via Bluetooth® | Volume, playlist, streaming |
3.5 mm Headphone Jack | Yes |
Asset Tracking | EcoFit Compatible |
Over Molded Reading Rack/Tablet Holder | Yes |
GymTrakr App connectivity | Yes |
Zwift App compatible | Yes |
C-SAFE Ready | Yes |
Self-Generating Power Factor Correction | Yes |
SERVICE | Software Update via USB, Self Diagnostics, Locked Back End (Maintenance Mode) |
Power Conservation | Sleep Mode |
FRAME | |
DIMENSIONS (L X W) | 41'' x 41'' / 105cm x 105cm |
Flywheel Weight | 26.4 lbs / 12kg |
Step-Up Height | 8.25'' / 21cm |
Product Weight | 225 lbs / 102kg |
Product Shipping Weight | 235lbs / 106kg |
COLOR | Charcoal/Black |
Footprint | 41'' x 41'' / 105cm x 105cm |
Maximum User Weight | 350 lbs / 159kg |
Portability | 2 Front Transport Wheels |
Accessories | Water Bottle Holder, Accessory Tray, Over Molded Reading Rack/Tablet Holder |
REGULATORY APPROVALS | ETL 1647, CSA, CE, EN 957, FCC |
Power Source | Self-generated with Emerge and Envision 9 consoles, External power source with other consoles |
Drive System | Dual Stage Drive System |
Resistance Type | Generator magnetic |
Resistance Method | Electromagnetic |
Resistance Levels | 30 |
Total Resistance (Watts) | 600 Watts |
Frame Construction | Welded Heavy-Gauge Steel |
Footpad | Soft Step Cushioned Anti-Fatigue Material |
Handlebar Design | Multi-Position with Moisture Resistant Sleeves |
Contact Heart Rate Monitoring | Yes |
Wireless Heart Rate Monitoring | Polar® Compatible |
Asset Tracking | EcoFit Compatible |
Safety | Low Step up Height |
COMMERCIAL WARRANTY | |
Frame | Lifetime |
Parts | 3 Years |
Labor | 3 Years |
Console | 3 Years |
We're here to help. Chat with an Expert.
at 1-800-929-1859.
with a fitness pro.