


With the side-to-side motion of the TRUE Traverse, users will get a workout like no other — sculpting your core and lower body. The TRUE Traverse provides smooth motion for a better workout in less time. With unique programming features, such as the Cardio 360 workout, users will activate more muscle groups than on other cardio machines. The TRUE Traverse is manufactured with the same high quality and craftsmanship that TRUE has been known for in the fitness industry for over thirty-four years. Experience high-intensity training on the TRUE Traverse.
The ENVISION 16” LCD TOUCHSCREEN CONSOLE provides users an interface with a contemporary design and intuitive framework. Exercisers can easily track their data, discover workout selections and enjoy integrated technology and entertainment. With these options, a built-in cooling fan, and tablet holder at their fingertips, gym members will enjoy both exercising and your facility even more.
CONSOLE | |
---|---|
DISPLAY | 16" Capacitive Touchscreen |
WORKOUTS | 36 Total Workouts, 5 Saved Workouts, Heart Rate Control Programs, HRC Cruise Control, Cardio 360TM Total Body Workout, Outside Interactive Videos, Fitness Tests |
LANGUAGES | English, German, Arabic, Spanish, Chinese, French, Russian, Dutch, Portuguese, Italian, Japanese, Korean |
Cooling Fan | Yes |
3.5 mm Headphone Jack | Yes |
Heart Rate Chest Strap | Yes |
Over Molded Reading Rack/Tablet Holder | Yes |
HDTV | Yes |
Closed Captioning | Yes |
Bluetooth | Yes; headphones and heart rate monitors. Polar device compatible |
Asset Tracking | EcoFit Compatible |
APPLE WATCH COMPATIBILITY | Yes |
APP CONNECTIVITY | Compatible with Apple® and Android™ devices. Workout data can be pushed to exercisers’ favorite fitness apps via GymTrackr. |
SERVICE | Via USB & Network Software Updates, Self Diagnostics, Locked Back End (Maintenance Mode) |
CUSTOMIZATION | Customize screen saver and home screen to promote your brand and deliver messages to exercisers |
Networked Capability | CAT5, CAT5e, CAT6, WiFi |
Power Conservation | Sleep Mode, CSAFE Power, Power Factor Correction |
FRAME | |
DIMENSIONS (L X W) | 41'' x 41'' / 105cm x 105cm |
Flywheel Weight | 26.4 lbs / 12kg |
Step-Up Height | 8.25'' / 21cm |
Product Weight | 225 lbs / 102kg |
Product Shipping Weight | 235lbs / 106kg |
COLOR | Charcoal/Black |
Footprint | 41'' x 41'' / 105cm x 105cm |
Maximum User Weight | 350 lbs / 159kg |
Portability | 2 Front Transport Wheels |
Accessories | Water Bottle Holder, Accessory Tray, Over Molded Reading Rack/Tablet Holder |
REGULATORY APPROVALS | ETL 1647, CSA, CE, EN 957, FCC |
Power Source | Self-generated with Emerge and Envision 9 consoles, External power source with other consoles |
Drive System | Dual Stage Drive System |
Resistance Type | Generator magnetic |
Resistance Method | Electromagnetic |
Resistance Levels | 30 |
Total Resistance (Watts) | 600 Watts |
Frame Construction | Welded Heavy-Gauge Steel |
Footpad | Soft Step Cushioned Anti-Fatigue Material |
Handlebar Design | Multi-Position with Moisture Resistant Sleeves |
Contact Heart Rate Monitoring | Yes |
Wireless Heart Rate Monitoring | Polar® Compatible |
Asset Tracking | EcoFit Compatible |
Safety | Low Step up Height |
COMMERCIAL WARRANTY | |
Frame | Lifetime |
Parts | 3 Years |
Labor | 3 Years |
Console | 3 Years |
We're here to help. Chat with an Expert.
at 1-800-929-1859.
with a fitness pro.