

The Club Series+ Cross-Trainer is the home version of our durable and reliable commercial cardio series, offering advanced exercise feature like the oversized Flexform™ Pedals and multi-grip moving handles with integrated resistance control.
Bring home your favorite workout from the gym with the Life Fitness Club Series+. Rooted in 20 years of reliability and innovation, this workhorse cardio series is a trusted fixture in top facilities across the world and it has a modern design that looks great in the home.
VERSATILE HANDLES - Integrated resistance controls on the moving handles allow you to change your workout with ease, and the multi-grip design allows for multiple hand positions, based on your preference. Plus, stationary handles provide exercise variety.
OVERSIZED FLEXFORM™ PEDALS - The large, non-slip 15” FlexForm™ crowned pedal shape helps reduce numb foot. Ankle motion is limited to less than 15 degrees, which enhances comfort.
Touchscreen: SE3 HD Treadmill: 21.5” (53 cm) 1080p touch screen, SE3 HD Non-Treadmill: 16” (41 cm) 1080p touch screen
Video streaming apps, Lifescape and RunSocial (treadmills), RideSocial (non-treads), interactive courses, TV, integration with popular fitness apps
Wearable Compatibility: Apple Watch® , Samsung Galaxy Watch®
FRAME | Lifetime |
Parts | 3 Years |
LABOR | 1 year |
Touch Screen | SE3 HD Treadmill: 21.5” (53 cm) 1080p touch screen, SE3 HD Non-Treadmill: 16” (41 cm) 1080p touch screen |
Connectivity | Internet (wired or wireless), proximity login via Bluetooth® , NFC, or RFID |
Entertainment | Video streaming apps, Lifescape and RunSocial (treadmills), RideSocial (non-treads), interactive courses, TV, integration with popular fitness apps |
Streaming Entertainment Apps | Netflix™, YouTube™, The Economist™, ESPN® , Newsy® , Flipboard® , Pandora® , Internet Browser |
Wearable Compatibility | Apple Watch® , Samsung Galaxy Watch® |
Auto Start | Yes |
Cup Holders | 1 |
Device Interactivity | QR Code, Bluetooth connectivity (device and HR strap), NFC (Near Field Communication) |
Dimensions (L x W x H) | 86"x29"x64" (218x73x163 cm) |
Dynamic length | 87" (222 cm) |
Frame | Brushed stainless steel vents, rear wheels for mobility, adjustment levelers |
Frame Color | Titanium Storm |
Handles | Multi-grip moving handles with remote resistance controls and stationary handles |
Other Features | Workout replay (repeat a previous workout), Trending workouts (Trainer designed, auto-refresh workouts), Workout performance history (View performance trends on last 10 workouts) |
Power Requirements | Plug-in (all major voltages) |
Stride Length | 20” (51cm) Ergonomic fixed stride |
Unit Weight | 301 lbs (137 kg) |
Wireless connectivity | Yes |
Integrated Accessory Tray | Yes |
Pedals | Oversized 15” FlexForm Pedals |
Resistance Levels | 0-25 |
Heart Rate Monitoring | Polar® Telemetry compatible (polar strap included), Lifepulse™ with DSP (Digital Signal Processing) |
Max User Weight | 400 lb (181 kg) |
We're here to help. Chat with an Expert.
at 1-800-929-1859.
with a fitness pro.