


Add our sleek LCD Console to track time, distance, calories, heart rate, RPMs and speed. It includes HIIT, speed interval and heart rate interval training programs. Compatible with wireless heart rate technology.
CONSOLE | |
---|---|
DISPLAY FEEDBACK | Time, Distance, Calories, Heart Rate, RPMs, Speed |
PROGRAMS | Manual, HIIT, Speed Interval, Heart Rate Interval |
QUICK START | Yes |
ENERGY SAVER | Yes |
WORKOUT NUMBER | 4 |
CHEST STRAP INCLUDED | No |
TELEMETRIC RECEIVER | Yes |
ELECTRICAL REQUIREMENTS | 4 AA batteries |
FRAME | |
FLYWHEEL | Rear, aluminum, evenly weighted |
PEDAL TYPE | Dual-sided with SPD and toe cage |
Q-FACTOR | 159 mm / 6.3” |
FRAME TYPE | Indoor cycle |
SEAT TYPE | Padded sport saddle |
SEAT ADJUSTMENT | Vertical and horizontal |
RESISTANCE SYSTEM | Magnetic with 11-position, quick-adjust lever, emergency push-to-stop |
HANDLEBAR DESIGN | Ergo-formed, multi-position, soft PVC |
DRIVE SYSTEM | Belt drive |
CRANK DESIGN | Forged steel 170 mm / 6.7” |
ACCESSORIES | Water bottle holder |
TECH SPECS | |
USER WEIGHT CAPACITY | 136 kg / 300 lbs. |
ASSEMBLED WEIGHT | 52 kg / 114 lbs. |
ASSEMBLED DIMENSIONS | 142 x 57 x 142 cm / 55.75” x 22.25” x 49” |
USER HEIGHT RANGE | 155–195 cm / 5'– 6'4” |
HOME WARRANTY | |
FRAME | 5 Years |
PARTS | 3 Years |
LABOR | 1 Year |
We're here to help. Chat with an Expert.
at 1-800-929-1859.
with a fitness pro.