





The Airdyne® Exercise Bike is simply smart. Wind resistance is exponential, so the harder you pedal, the higher the resistance becomes. The console is designed to show key data all at once, and it has a unique RevMeter™ RPM gauge that's perfect for interval training. The Schwinn® AD6 Airdyne® Bike is a must-have cardio machine for any home gym.
Specifications | |
---|---|
Resistance Levels | Infinite |
Resistance System | High-strength, ABS plastic fan |
Drive System | Dual-stage super-torque drive belts |
# of Workout Programs | 0 |
Workouts | 0 |
Heart Rate Monitoring | Telemetric. Works with any Polar® compatible 4.5kHz - 5.5kHz chest strap transmitter |
Display Type | High-resolution LCD |
Display Readouts | RevMeter™, Time, Distance, RPM, Calories, Power, Pulse |
Style | Upright Stationary Bike |
Dimensions | 49.7"L x 25.7"W x 50.9"H (126 x 65 x 129 cm) |
Machine Weight | 112 lbs (51 kg) |
Max User Weight | 300 lbs (136 kg) |
Power Requirements | 2 AA batteries, not included |
Seat | Extra-padded, anatomically designed |
WARRANTY | |
---|---|
Frame | 15 yrs |
Parts | 3 yrs |
Electrical | 2 yrs |
Labor | 6 months |
We're here to help. Chat with an Expert.
at 1-800-929-1859.
with a fitness pro.